| Rank | Team | 1st Place | Points | Change |
|---|---|---|---|---|
| 1 | Ohio State University | 20 | — | no change |
| 2 | University of Virginia | 3 | — | no change |
| 3 | Brown University | 2 | — | no change |
| 4 | University of California, Berkeley | — | — | no change |
| 5 | Stanford University | — | — | no change |
| 6 | University of Michigan | — | — | no change |
| 7 | University of Washington | — | — | no change |
| 8 | Princeton University | — | — | no change |
| 9 | Yale University | — | — | no change |
| 10 | University of Southern California | — | — | no change |
| 11 | University of California, Los Angeles | — | — | no change |
| 12 | Harvard University | — | — | no change |
| 13 | Indiana University | — | — | up 1 |
| 14 | University of Notre Dame | — | — | down 2 |
| 15 | University of Wisconsin | — | — | no change |
| 16 | Washington State University | — | — | no change |
| 17 | Syracuse University | — | — | no change |
| 18 | University of Louisville | — | — | no change |
| 19 | University of San Diego | — | — | no change |
| 20 | University of Minnesota | — | — | newly ranked |
Others receiving votes (11 teams)
Cornell University (36), University of Oklahoma (9), Northeastern University (8), University of Central Florida (7), University of Iowa (5), University of Texas (4), Dartmouth College (3), Clemson University (3), Oregon State University (3), Michigan State University (2), University of Pennsylvania (1)