| Rank | Team | 1st Place | Points | Change |
|---|---|---|---|---|
| 1 | Ohio State University | 22 | — | no change |
| 2 | University of California, Berkeley | 2 | — | up 1 |
| 3 | Brown University | — | — | down 1 |
| 4 | University of Virginia | — | — | no change |
| 5 | University of Washington | 1 | — | no change |
| 6 | Stanford University | — | — | no change |
| 7 | Princeton University | — | — | up 1 |
| 8 | University of Wisconsin | — | — | up 10 |
| 9 | Yale University | — | — | no change |
| 10 | Washington State University | — | — | up 1 |
| 11 | University of Michigan | — | — | down 4 |
| 12 | Indiana University | — | — | up 3 |
| 13 | University of Southern California | — | — | down 3 |
| 14 | University of Texas | — | — | down 2 |
| 15 | Harvard University | — | — | down 2 |
| 16 | University of California, Los Angeles | — | — | down 2 |
| 17 | University of Notre Dame | — | — | down 1 |
| 18 | Oregon State University | — | — | down 1 |
| 19 | Gonzaga University | — | — | newly ranked |
| 20 | University of Minnesota | — | — | down 1 |
Others receiving votes (9 teams)
Syracuse University (41), University of San Diego (39), University of Louisville (24), University of Iowa (16), Northeastern University (2), Cornell University (2), Michigan State University (1), University of Central Florida (1), Clemson (1).