| Rank | Team | 1st Place | Points | Change |
|---|---|---|---|---|
| 1 | Ohio State University | 18 | — | no change |
| 2 | University of California, Berkeley | 1 | — | no change |
| 3 | University of Virginia | 2 | — | no change |
| 4 | University of Washington | 3 | — | up 1 |
| 5 | Brown University | 1 | — | down 1 |
| 6 | Stanford University | — | — | no change |
| 7 | Washington State University | — | — | no change |
| 8 | Princeton University | — | — | no change |
| 9 | University of Wisconsin | — | — | no change |
| 10 | Yale University | — | — | no change |
| 11 | University of Texas | — | — | up 1 |
| 14 | Harvard University | — | — | no change |
| 15 | University of Southern California | — | — | no change |
| 16 | Syracuse University | — | — | up 1 |
| 17 | University of California, Los Angeles | — | — | down 1 |
| 18 | Oregon State University | — | — | no change |
| 19 | University of Notre Dame | — | — | newly ranked |
| 20 | Cornell University | — | — | no change |
Others receiving votes (7 teams)
Gonzaga University (43), University of Minnesota (22), University of Louisville (16), University of San Diego (9), University of Iowa (9), University of Pennsylvania (1), Northeastern (1).