| Rank | Team | 1st Place | Points | Change |
|---|---|---|---|---|
| 1 | University of Texas | 22 | — | no change |
| 2 | Stanford University | — | — | no change |
| 3 | Yale University | — | — | no change |
| 4 | Princeton University | — | — | no change |
| 5 | Brown University | — | — | up 1 |
| 6 | University of Washington | — | — | down 1 |
| 7 | University of California, Berkeley | — | — | down 1 |
| 8 | University of Pennsylvania | — | — | up 2 |
| 9 | Syracuse University | — | — | down 1 |
| 10 | University of Virginia | — | — | down 1 |
| 11 | University of Michigan | — | — | no change |
| 12 | Ohio State University | — | — | no change |
| 13 | Southern Methodist University | — | — | no change |
| 14 | Duke University | — | — | no change |
| 15 | Harvard University | — | — | no change |
| 16 | Rutgers University | — | — | no change |
| 17 | University of Southern California | — | — | no change |
| 18 | Oregon State University | — | — | no change |
| 19 | University of Iowa | — | — | no change |
| 20 | Indiana University | — | — | down 1 |
Others receiving votes (8 teams)
Columbia University (291), University of Tennessee (249), University of Alabama (154), University of California, Los Angeles, University of California, Los Angeles (105), University of Notre Dame (101), Clemson University (69), Boston University (42)