CRCA Pocock Coaches PollWeek 7
2024 Pocock CRCA Coaches Poll: Week 7, April 29
May 1, 2024 · Official source ↗
| Rank | Team | Points | Change |
|---|---|---|---|
| 1 | University of Texas | 2614 | up 1 |
| 2 | Stanford University | 2528 | down 1 |
| 3 | Princeton University | 2308 | no change |
| 4 | University of California, Berkeley | 2201 | no change |
| 5 | University of Tennessee | 2133 | no change |
| 6 | Yale University | 2005 | no change |
| 7 | Brown University | 1953 | no change |
| 8 | University of Washington | 1780 | no change |
| 9 | University of Michigan | 1593 | no change |
| 10 | Syracuse University | 1542 | no change |
| 11 | University of Pennsylvania | 1362 | no change |
| 12 | Ohio State University | 1265 | up 2 |
| 13 | Rutgers University | 1154 | no change |
| 14 | Duke University | 1086 | up 2 |
| 15 | Indiana University | 1078 | no change |
| 16 | University of Virginia | 961 | down 4 |
| 17 | Washington State University | 433 | up 1 |
| 18 | University of Alabama | 305 | newly ranked |
| 19 | Columbia University | 284 | no change |
| 20 | Harvard University | 281 | no change |
Others receiving votes (10 teams)
Gonzaga University (255), University of Southern California (160), University of Central Florida (147), University of California, Los Angeles, University of California, Los Angeles (146), University of Miami (134), Oregon State University (109), University of Minnesota (93), University of Notre Dame (69), University of Iowa (18)