CRCA Pocock Coaches PollWeek 8
2024 Pocock CRCA Coaches Poll: Week 8, May 6
May 8, 2024 · Official source ↗
| Rank | Team | Points | Change |
|---|---|---|---|
| 1 | University of Texas | 2614 | no change |
| 2 | Stanford University | 2531 | no change |
| 3 | Princeton University | 2308 | no change |
| 4 | University of California, Berkeley | 2161 | no change |
| 5 | University of Tennessee | 2152 | no change |
| 6 | Brown University | 2005 | up 1 |
| 7 | Yale University | 2001 | down 1 |
| 8 | University of Washington | 1749 | no change |
| 9 | University of Michigan | 1591 | no change |
| 10 | Syracuse University | 1531 | no change |
| 11 | University of Pennsylvania | 1369 | no change |
| 12 | Ohio State University | 1285 | no change |
| 13 | Rutgers University | 1194 | no change |
| 14 | Indiana University | 1096 | up 1 |
| 15 | Duke University | 1066 | down 1 |
| 16 | University of Virginia | 938 | no change |
| 17 | Washington State University | 480 | no change |
| 18 | University of Alabama | 326 | no change |
| 19 | Columbia University | 311 | no change |
| 20 | Harvard University | 297 | no change |
Others receiving votes (10 teams)
Gonzaga University (213), University of Central Florida (143), University of Miami (135), University of Southern California (130), University of California, Los Angeles, University of California, Los Angeles (108), Oregon State University (90), University of Minnesota (83), University of Notre Dame (69), University of Iowa (19)