CRCA Pocock Coaches PollWeek 9
2024 Pocock CRCA Coaches Poll: Week 9, May 13
May 15, 2024 · Official source ↗
| Rank | Team | Points | Change |
|---|---|---|---|
| 1 | University of Texas | 2614 | no change |
| 2 | Stanford University | 2528 | no change |
| 3 | Princeton University | 2320 | no change |
| 4 | University of California, Berkeley | 2189 | no change |
| 5 | University of Tennessee | 2129 | no change |
| 6 | Yale University | 1996 | up 1 |
| 7 | Brown University | 1963 | down 1 |
| 8 | University of Washington | 1769 | no change |
| 9 | University of Michigan | 1596 | no change |
| 10 | Syracuse University | 1547 | no change |
| 11 | University of Pennsylvania | 1353 | no change |
| 12 | Ohio State University | 1287 | no change |
| 13 | Rutgers University | 1175 | no change |
| 14 | Indiana University | 1079 | no change |
| 15 | Duke University | 1075 | no change |
| 16 | University of Virginia | 956 | no change |
| 17 | Washington State University | 491 | no change |
| 18 | Columbia University | 338 | no change |
| 19 | University of Alabama | 328 | no change |
| 20 | Harvard University | 307 | no change |
Others receiving votes (10 teams)
Gonzaga University (226), University of Southern California (130), University of Central Florida (120), University of Miami (113), University of California, Los Angeles, University of California, Los Angeles (104), Oregon State University (94), University of Minnesota (78), University of Notre Dame (75), University of Iowa (14)