CRCA Pocock Coaches PollWeek 10
2024 Pocock CRCA Coaches Poll: Week 10, May 20
May 22, 2024 · Official source ↗
| Rank | Team | Points | Change |
|---|---|---|---|
| 1 | University of Texas | 2618 | no change |
| 2 | Stanford University | 2513 | no change |
| 3 | University of Tennessee | 2246 | up 2 |
| 4 | Princeton University | 2217 | down 1 |
| 5 | Yale University | 1972 | up 1 |
| 6 | University of California, Berkeley | 1965 | down 2 |
| 7 | University of Washington | 1897 | up 1 |
| 8 | Brown University | 1857 | down 1 |
| 9 | University of Michigan | 1655 | no change |
| 10 | Syracuse University | 1562 | no change |
| 11 | University of Pennsylvania | 1392 | no change |
| 12 | Indiana University | 1206 | up 2 |
| 13 | Rutgers University | 1175 | no change |
| 14 | University of Virginia | 1147 | up 2 |
| 15 | Ohio State University | 1018 | down 3 |
| 16 | Duke University | 718 | down 1 |
| 17 | Oregon State University | 633 | newly ranked |
| 18 | University of Notre Dame | 421 | newly ranked |
| 19 | University of Alabama | 280 | no change |
| 20 | Harvard University | 245 | no change |
Others receiving votes (11 teams)
Columbia University (209), Gonzaga University (199), University of Central Florida (191), Washington State University (183), University of Miami (145), University of Southern California (95), University of Wisconsin (80), University of California, Los Angeles, University of California, Los Angeles (71), University of Minnesota (41), Clemson University (23)