CRCA Pocock Coaches PollFinal
2024 Pocock CRCA Coaches Poll: Final Poll, June 3
June 5, 2024 · Official source ↗
| Rank | Team | Points | Change |
|---|---|---|---|
| 1 | University of Texas | 2600 | no change |
| 2 | Stanford University | 2540 | no change |
| 3 | University of Tennessee | 2360 | no change |
| 4 | Princeton University | 2240 | no change |
| 5 | University of Washington | 2120 | up 2 |
| 6 | Brown University | 1980 | up 2 |
| 7 | University of Michigan | 1800 | up 2 |
| 8 | Yale University | 1760 | down 3 |
| 9 | University of California, Berkeley | 1680 | down 3 |
| 10 | University of Pennsylvania | 1539 | up 1 |
| 11 | Syracuse University | 1518 | down 1 |
| 12 | University of Virginia | 1358 | up 2 |
| 13 | Ohio State University | 1354 | up 2 |
| 14 | Rutgers University | 1097 | down 1 |
| 15 | Indiana University | 924 | down 3 |
| 16 | Duke University | 850 | no change |
| 17 | Gonzaga University | 445 | newly ranked |
| 18 | Oregon State University | 442 | down 1 |
| 19 | University of Alabama | 245 | no change |
| 20 | University of Notre Dame | 243 | down 2 |
Others receiving votes (14 teams)
Columbia University (146), Harvard University (114), Washington State University (102), Northeastern University (100), University of Southern California (83), University of Central Florida (72), University of Miami (60), University of California, Los Angeles, University of California, Los Angeles (59), Boston University (51), University of Minnesota (39), University of Rhode Island (24), University of Wisconsin (21), Southern Methodist University (20)