| Rank | Team | 1st Place | Points | Change |
|---|---|---|---|---|
| 1 | University of Washington | 19 | 489 | newly ranked |
| 2 | Stanford University | 3 | 471 | newly ranked |
| 3 | University of Texas | 3 | 444 | newly ranked |
| 4 | University of Michigan | — | 421 | newly ranked |
| 5 | Ohio State University | — | 382 | newly ranked |
| 6 | University of California, Berkeley | — | 381 | newly ranked |
| 7 | Princeton University | — | 347 | newly ranked |
| 8 | Yale University | — | 317 | newly ranked |
| 9 | Brown University | — | 290 | newly ranked |
| 10 | University of Virginia | — | 269 | newly ranked |
| 11 | Indiana University | — | 211 | newly ranked |
| 12 | Rutgers University | — | 201 | newly ranked |
| 13 | University of Iowa | — | 185 | newly ranked |
| 14 | Harvard University | — | 176 | newly ranked |
| 15 | University of Wisconsin | — | 166 | newly ranked |
| 16 | Duke University | — | 141 | newly ranked |
| 17 | United States Naval Academy | — | 81 | newly ranked |
| 18 | University of Southern California | — | 48 | newly ranked |
| 19 | Syracuse University | — | 42 | newly ranked |
| 20 | University of California, Los Angeles | — | 41 | newly ranked |
Others receiving votes (19 teams)
Oregon State University (26), University of Central Florida (24), Northeastern University (18), University of Alabama (14), Southern Methodist University (13), Washington State University (10), University of Oklahoma (10), Michigan State University (7), University of Pennsylvania (5), Kansas State University (4), Gonzaga University (3), University of Minnesota (3), University of Rhode Island (2), University of Louisville (2), Clemson University (1), Boston University (1), University of Tennessee (1), Cornell University (1), University of Notre Dame (1).